Home Reference Source

Source 1776/3610

File Identifier Document Size Lines Updated
js/application.js Application 57 %26/45 13831 byte 413 2021-01-06 12:19:47 (UTC)
js/changelog.js CHANGELOG 100 %1/1 16570 byte 316 2021-01-06 12:19:47 (UTC)
js/core/animation_frame.js AnimationFrame 50 %7/14 1994 byte 79 2021-01-06 12:19:47 (UTC)
js/core/assert.js - 100 %3/3 918 byte 34 2021-01-06 12:19:47 (UTC)
js/core/async_compression.js asyncCompressor compressionPrefix 0 %0/4 3610 byte 120 2021-01-06 12:19:47 (UTC)
js/core/atlas_definitions.js atlasFiles 100 %1/1 1207 byte 49 2021-01-06 12:19:47 (UTC)
js/core/background_resources_loader.js BackgroundResourcesLoader 6 %2/32 7519 byte 231 2021-01-06 12:19:47 (UTC)
js/core/buffer_maintainer.js BufferMaintainer 45 %5/11 4986 byte 170 2021-01-06 12:19:47 (UTC)
js/core/cachebust.js cachebust 100 %1/1 301 byte 10 2021-01-06 12:19:47 (UTC)
js/core/click_detector.js MAX_MOVE_DISTANCE_PX clickDetectorGlobals 20 %1/5 15890 byte 465 2021-01-06 12:19:47 (UTC)
js/core/config.js A_B_TESTING_LINK_TYPE IS_DEBUG IS_MAC IS_MOBILE SUPPORT_TOUCH THIRDPARTY_URLS globalConfig 0 %0/8 4190 byte 146 2021-01-06 12:19:47 (UTC)
js/core/dpi_manager.js getDeviceDPI prepareHighDPIContext resizeCanvas resizeCanvasAndClear resizeHighDPICanvas smoothenDpi 100 %6/6 3415 byte 118 2021-01-06 12:19:47 (UTC)
js/core/draw_parameters.js DrawParameters 71 %5/7 586 byte 19 2021-01-06 12:19:47 (UTC)
js/core/draw_utils.js drawRotatedSprite drawSpriteClipped initDrawUtils 40 %2/5 3392 byte 115 2021-01-06 12:19:47 (UTC)
js/core/error_handler.js APPLICATION_ERROR_OCCURED 50 %1/2 4216 byte 126 2021-01-06 12:19:47 (UTC)
js/core/explained_result.js ExplainedResult 20 %2/10 953 byte 40 2021-01-06 12:19:47 (UTC)
js/core/factory.js Factory 35 %5/14 1850 byte 81 2021-01-06 12:19:47 (UTC)
js/core/game_state.js GameState 85 %36/42 10355 byte 363 2021-01-06 12:19:47 (UTC)
js/core/global_registries.js gBuildingsByCategory gComponentRegistry gGameModeRegistry gGameSpeedRegistry gItemRegistry gMetaBuildingRegistry initBuildingsByCategory 100 %7/7 1209 byte 31 2021-01-06 12:19:47 (UTC)
js/core/globals.js GLOBAL_APP setGlobalApp 100 %2/2 484 byte 17 2021-01-06 12:19:47 (UTC)
js/core/input_distributor.js InputDistributor 73 %17/23 7014 byte 242 2021-01-06 12:19:47 (UTC)
js/core/input_receiver.js InputReceiver 0 %0/9 555 byte 24 2021-01-06 12:19:47 (UTC)
js/core/loader.js Loader LoaderImpl 55 %10/18 7192 byte 224 2021-01-06 12:19:47 (UTC)
js/core/logging.js createLogger globalDebug globalError globalLog globalWarn logSection serializeError stringifyObjectContainingErrors 26 %6/23 6439 byte 247 2021-01-06 12:19:47 (UTC)
js/core/lzstring.js compressU8 compressU8WHeader compressX64 decompressU8WHeader decompressX64 14 %2/14 17761 byte 493 2021-01-06 12:19:47 (UTC)
js/core/modal_dialog_elements.js Dialog DialogLoading DialogOptionChooser DialogWithForm 13 %6/46 15373 byte 457 2021-01-06 12:19:47 (UTC)
js/core/modal_dialog_forms.js FormElement FormElementCheckbox FormElementInput FormElementItemChooser 9 %4/44 6071 byte 232 2021-01-06 12:19:47 (UTC)
js/core/polyfills.js - 0 %0/5 3787 byte 103 2021-01-06 12:19:47 (UTC)
js/core/query_parameters.js queryParamOptions 0 %0/3 588 byte 22 2021-01-06 12:19:47 (UTC)
js/core/read_write_proxy.js ReadWriteProxy 54 %12/22 11832 byte 343 2021-01-06 12:19:47 (UTC)
js/core/rectangle.js Rectangle 84 %32/38 9076 byte 357 2021-01-06 12:19:47 (UTC)
js/core/request_channel.js PROMISE_ABORTED RequestChannel 28 %2/7 2499 byte 72 2021-01-06 12:19:47 (UTC)
js/core/restriction_manager.js RestrictionManager 82 %14/17 3884 byte 154 2021-01-06 12:19:47 (UTC)
js/core/rng.js RandomNumberGenerator 72 %8/11 2912 byte 129 2021-01-06 12:19:47 (UTC)
js/core/sensitive_utils.encrypt.js CRC_PREFIX computeCrc getNameOfProvider sha1 25 %1/4 630 byte 23 2021-01-06 12:19:47 (UTC)
js/core/signal.js STOP_PROPAGATION Signal 44 %4/9 1696 byte 66 2021-01-06 12:19:47 (UTC)
js/core/singleton_factory.js SingletonFactory 42 %6/14 2411 byte 96 2021-01-06 12:19:47 (UTC)
js/core/sprites.js AtlasSprite BaseSprite FULL_CLIP_RECT ORIGINAL_SPRITE_SCALE RegularSprite SpriteAtlasLink 40 %15/37 12113 byte 395 2021-01-06 12:19:47 (UTC)
js/core/stale_area_detector.js StaleAreaDetector 50 %5/10 3063 byte 90 2021-01-06 12:19:47 (UTC)
js/core/state_manager.js StateManager 80 %8/10 3649 byte 121 2021-01-06 12:19:47 (UTC)
js/core/textual_game_state.js TextualGameState 68 %11/16 4623 byte 155 2021-01-06 12:19:47 (UTC)
js/core/tracked_state.js TrackedState 0 %0/7 1174 byte 39 2021-01-06 12:19:47 (UTC)
js/core/utils.js accessNestedPropertyReverse arrayDelete arrayDeleteValue clamp epsilonCompare fastArrayDelete fastArrayDeleteValue fastArrayDeleteValueIfContained fillInLinkIntoTranslation findNiceIntegerValue findNiceValue formatBigNumber formatBigNumberFull formatItemsPerSecond formatSeconds formatSecondsToTimeAgo generateFileDownload generateMatrixRotations getIPCRenderer getPlatformName getRomanNumber isAndroid isIos isSupportedBrowser lerp make2DUndefinedArray makeButton makeButtonElement makeDiv newEmptyMap randomChoice randomInt removeAllChildren rotateDirectionalObject rotateFlatMatrix3x3 round1Digit round1DigitLocalized round2Digits round3Digits round4Digits safeModulo smoothPulse startFileChoose waitNextFrame 91 %45/49 20576 byte 783 2021-01-06 12:19:47 (UTC)
js/core/vector.js Vector arrayAllDirections enumAngleToDirection enumDirection enumDirectionToAngle enumDirectionToVector enumInvertedDirections mixVector 92 %61/66 17808 byte 690 2021-01-06 12:19:47 (UTC)
js/game/automatic_save.js AutomaticSave enumSavePriority 20 %2/10 2250 byte 79 2021-01-06 12:19:47 (UTC)
js/game/base_item.js BaseItem 75 %9/12 2401 byte 102 2021-01-06 12:19:47 (UTC)
js/game/belt_path.js BeltPath 73 %31/42 52447 byte 1425 2021-01-06 12:19:47 (UTC)
js/game/blueprint.js Blueprint 83 %10/12 5241 byte 167 2021-01-06 12:19:47 (UTC)
js/game/building_codes.js gBuildingVariants getBuildingDataFromCode getCodeFromBuildingData registerBuildingVariant 100 %4/4 1951 byte 69 2021-01-06 12:19:47 (UTC)
js/game/buildings/analyzer.js MetaAnalyzerBuilding 85 %12/14 5855 byte 207 2021-01-06 12:19:47 (UTC)
js/game/buildings/balancer.js MetaBalancerBuilding 86 %13/15 13633 byte 397 2021-01-06 12:19:47 (UTC)
js/game/buildings/belt.js MetaBeltBuilding 58 %14/24 11452 byte 373 2021-01-06 12:19:47 (UTC)
js/game/buildings/comparator.js MetaComparatorBuilding 85 %12/14 5846 byte 206 2021-01-06 12:19:47 (UTC)
js/game/buildings/constant_signal.js MetaConstantSignalBuilding 85 %12/14 5062 byte 178 2021-01-06 12:19:47 (UTC)
js/game/buildings/cutter.js MetaCutterBuilding 80 %8/10 6188 byte 199 2021-01-06 12:19:47 (UTC)
js/game/buildings/display.js MetaDisplayBuilding 84 %11/13 4312 byte 163 2021-01-06 12:19:47 (UTC)
js/game/buildings/filter.js MetaFilterBuilding 86 %13/15 6471 byte 235 2021-01-06 12:19:47 (UTC)
js/game/buildings/hub.js MetaHubBuilding 73 %11/15 9935 byte 336 2021-01-06 12:19:47 (UTC)
js/game/buildings/item_producer.js MetaItemProducerBuilding 83 %10/12 4439 byte 161 2021-01-06 12:19:47 (UTC)
js/game/buildings/lever.js MetaLeverBuilding 80 %12/15 4759 byte 180 2021-01-06 12:19:47 (UTC)
js/game/buildings/logic_gate.js MetaLogicGateBuilding 85 %12/14 9321 byte 280 2021-01-06 12:19:47 (UTC)
js/game/buildings/miner.js MetaMinerBuilding 84 %11/13 5743 byte 191 2021-01-06 12:19:47 (UTC)
js/game/buildings/mixer.js MetaMixerBuilding 84 %11/13 5951 byte 209 2021-01-06 12:19:47 (UTC)
js/game/buildings/painter.js MetaPainterBuilding 84 %11/13 12968 byte 385 2021-01-06 12:19:47 (UTC)
js/game/buildings/reader.js MetaReaderBuilding 86 %13/15 7184 byte 250 2021-01-06 12:19:47 (UTC)
js/game/buildings/rotater.js MetaRotaterBuilding 86 %13/15 8268 byte 264 2021-01-06 12:19:47 (UTC)
js/game/buildings/stacker.js MetaStackerBuilding 86 %13/15 6477 byte 230 2021-01-06 12:19:47 (UTC)
js/game/buildings/storage.js MetaStorageBuilding 81 %13/16 7508 byte 265 2021-01-06 12:19:47 (UTC)
js/game/buildings/transistor.js MetaTransistorBuilding 85 %12/14 6310 byte 208 2021-01-06 12:19:47 (UTC)
js/game/buildings/trash.js MetaTrashBuilding 80 %12/15 5420 byte 198 2021-01-06 12:19:47 (UTC)
js/game/buildings/underground_belt.js MetaUndergroundBeltBuilding 80 %16/20 13025 byte 376 2021-01-06 12:19:47 (UTC)
js/game/buildings/virtual_processor.js MetaVirtualProcessorBuilding 85 %12/14 11644 byte 319 2021-01-06 12:19:47 (UTC)
js/game/buildings/wire.js MetaWireBuilding 60 %14/23 12131 byte 400 2021-01-06 12:19:47 (UTC)
js/game/buildings/wire_tunnel.js MetaWireTunnelBuilding 85 %12/14 4377 byte 159 2021-01-06 12:19:47 (UTC)
js/game/camera.js Camera USER_INTERACT_MOVE USER_INTERACT_TOUCHEND USER_INTERACT_ZOOM enumMouseButton 58 %53/91 33902 byte 1011 2021-01-06 12:19:47 (UTC)
js/game/colors.js enumColorMixingResults enumColorToShortcode enumColors enumColorsToHexCode enumShortcodeToColor 83 %5/6 3988 byte 164 2021-01-06 12:19:47 (UTC)
js/game/component.js Component 83 %5/6 1268 byte 50 2021-01-06 12:19:47 (UTC)
js/game/component_registry.js addVanillaComponentsToAPI initComponentRegistry 0 %0/2 3056 byte 73 2021-01-06 12:19:47 (UTC)
js/game/components/belt.js BeltComponent 66 %6/9 3900 byte 117 2021-01-06 12:19:47 (UTC)
js/game/components/belt_reader.js BeltReaderComponent 50 %4/8 1080 byte 43 2021-01-06 12:19:47 (UTC)
js/game/components/belt_underlays.js enumClippedBeltUnderlayType 100 %1/1 1005 byte 41 2021-01-06 12:19:47 (UTC)
js/game/components/constant_signal.js ConstantSignalComponent 33 %2/6 945 byte 35 2021-01-06 12:19:47 (UTC)
js/game/components/display.js DisplayComponent 0 %0/2 155 byte 7 2021-01-06 12:19:47 (UTC)
js/game/components/filter.js - - 1343 byte 55 2021-01-06 12:19:47 (UTC)
js/game/components/hub.js HubComponent 0 %0/2 147 byte 7 2021-01-06 12:19:47 (UTC)
js/game/components/item_acceptor.js - - 4317 byte 134 2021-01-06 12:19:47 (UTC)
js/game/components/item_ejector.js - - 4190 byte 143 2021-01-06 12:19:47 (UTC)
js/game/components/item_processor.js enumItemProcessorRequirements enumItemProcessorTypes 100 %2/2 3721 byte 124 2021-01-06 12:19:47 (UTC)
js/game/components/item_producer.js ItemProducerComponent 0 %0/2 165 byte 7 2021-01-06 12:19:47 (UTC)
js/game/components/lever.js LeverComponent 33 %2/6 714 byte 31 2021-01-06 12:19:47 (UTC)
js/game/components/logic_gate.js LogicGateComponent enumLogicGateType 40 %2/5 714 byte 34 2021-01-06 12:19:47 (UTC)
js/game/components/miner.js MinerComponent 36 %4/11 1592 byte 60 2021-01-06 12:19:47 (UTC)
js/game/components/static_map_entity.js StaticMapEntityComponent 70 %17/24 9557 byte 292 2021-01-06 12:19:47 (UTC)
js/game/components/storage.js StorageComponent 63 %7/11 2431 byte 92 2021-01-06 12:19:47 (UTC)
js/game/components/underground_belt.js enumUndergroundBeltMode 100 %1/1 3765 byte 112 2021-01-06 12:19:47 (UTC)
js/game/components/wire.js WireComponent enumWireType 57 %4/7 992 byte 36 2021-01-06 12:19:47 (UTC)
js/game/components/wire_tunnel.js WireTunnelComponent 25 %1/4 401 byte 17 2021-01-06 12:19:47 (UTC)
js/game/components/wired_pins.js enumPinSlotType 100 %1/1 1850 byte 71 2021-01-06 12:19:47 (UTC)
js/game/core.js GameCore 57 %12/21 19262 byte 568 2021-01-06 12:19:47 (UTC)
js/game/dynamic_tickrate.js DynamicTickrate 30 %6/20 3821 byte 125 2021-01-06 12:19:47 (UTC)
js/game/entity.js Entity 80 %12/15 8811 byte 237 2021-01-06 12:19:47 (UTC)
js/game/entity_components.js EntityComponentStorage 50 %1/2 2982 byte 94 2021-01-06 12:19:47 (UTC)
js/game/entity_manager.js EntityManager 59 %13/22 7957 byte 240 2021-01-06 12:19:47 (UTC)
js/game/game_loading_overlay.js GameLoadingOverlay 70 %7/10 1864 byte 71 2021-01-06 12:19:47 (UTC)
js/game/game_mode.js - - 1583 byte 75 2021-01-06 12:19:47 (UTC)
js/game/game_mode_registry.js addVanillaGameModesToAPI initGameModeRegistry 0 %0/2 514 byte 12 2021-01-06 12:19:47 (UTC)
js/game/game_speed_registry.js addVanillaGameSpeedToAPI initGameSpeedRegistry 0 %0/2 828 byte 16 2021-01-06 12:19:47 (UTC)
js/game/game_system.js GameSystem 87 %7/8 1108 byte 50 2021-01-06 12:19:47 (UTC)
js/game/game_system_manager.js GameSystemManager addVanillaSystemsToAPI 30 %3/10 3878 byte 129 2021-01-06 12:19:47 (UTC)
js/game/game_system_with_filter.js GameSystemWithFilter 66 %8/12 4397 byte 136 2021-01-06 12:19:47 (UTC)
js/game/hints.js getRandomHint 50 %1/2 558 byte 22 2021-01-06 12:19:47 (UTC)
js/game/hub_goals.js HubGoals 81 %26/32 17774 byte 546 2021-01-06 12:19:47 (UTC)
js/game/hud/base_hud_part.js BaseHUDPart 90 %18/20 4523 byte 166 2021-01-06 12:19:47 (UTC)
js/game/hud/dynamic_dom_attach.js DynamicDomAttach 45 %9/20 5121 byte 143 2021-01-06 12:19:47 (UTC)
js/game/hud/hud.js GameHUD 68 %11/16 12650 byte 344 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/base_toolbar.js HUDBaseToolbar 42 %8/19 8403 byte 229 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/beta_overlay.js HUDBetaOverlay 0 %0/4 432 byte 15 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/blueprint_placer.js HUDBlueprintPlacer 55 %11/20 7262 byte 204 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/building_placer.js HUDBuildingPlacer 52 %11/21 24425 byte 617 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/building_placer_logic.js HUDBuildingPlacerLogic 94 %37/39 29031 byte 806 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/buildings_toolbar.js HUDBuildingsToolbar 0 %0/2 2314 byte 54 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/cat_memes.js HUDCatMemes 0 %0/8 669 byte 21 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/color_blind_helper.js HUDColorBlindHelper 33 %3/9 4024 byte 111 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/constant_signal_edit.js HUDConstantSignalEdit 33 %1/3 1182 byte 34 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/debug_changes.js - - 2450 byte 78 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/debug_info.js HUDDebugInfo 28 %6/21 4623 byte 122 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/entity_debugger.js HUDEntityDebugger 33 %4/12 5061 byte 161 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/game_menu.js HUDGameMenu 14 %2/14 6142 byte 174 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/interactive_tutorial.js HUDInteractiveTutorial 0 %0/11 6578 byte 185 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/keybinding_overlay.js - 0 %0/2 11502 byte 332 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/layer_preview.js HUDLayerPreview 44 %4/9 4688 byte 123 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/lever_toggle.js HUDLeverToggle 33 %1/3 1146 byte 31 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/mass_selector.js HUDMassSelector 31 %6/19 12825 byte 336 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/miner_highlight.js HUDMinerHighlight 50 %2/4 6520 byte 175 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/modal_dialogs.js HUDModalDialogs 18 %4/22 6316 byte 215 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/notifications.js HUDNotifications enumNotificationType 33 %3/9 1746 byte 55 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/pinned_shapes.js HUDPinnedShapes 82 %14/17 10861 byte 329 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/sandbox_controller.js HUDSandboxController 0 %0/12 6134 byte 158 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/screenshot_exporter.js HUDScreenshotExporter 0 %0/6 4248 byte 111 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/settings_menu.js HUDSettingsMenu 0 %0/19 4454 byte 133 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/shape_viewer.js HUDShapeViewer 13 %3/22 4479 byte 128 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/shop.js HUDShop 0 %0/21 10219 byte 246 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/standalone_advantages.js HUDStandaloneAdvantages 0 %0/15 3079 byte 85 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/statistics.js HUDStatistics 21 %8/37 9405 byte 268 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/statistics_handle.js HUDShapeStatisticsHandle enumDisplayMode statisticsUnitsSeconds 50 %10/20 7545 byte 237 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/tutorial_hints.js HUDPartTutorialHints 0 %0/18 3645 byte 106 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/tutorial_video_offer.js HUDTutorialVideoOffer 33 %1/3 1391 byte 34 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/unlock_notification.js HUDUnlockNotification 5 %1/18 6414 byte 174 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/vignette_overlay.js HUDVignetteOverlay 0 %0/4 284 byte 10 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/watermark.js HUDWatermark 9 %1/11 2349 byte 72 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/waypoints.js HUDWaypoints 72 %27/37 22607 byte 645 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/wire_info.js HUDWireInfo 33 %2/6 4183 byte 117 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/wires_overlay.js HUDWiresOverlay 30 %4/13 5921 byte 161 2021-01-06 12:19:47 (UTC)
js/game/hud/parts/wires_toolbar.js HUDWiresToolbar 0 %0/2 1984 byte 47 2021-01-06 12:19:47 (UTC)
js/game/hud/trailer_maker.js TrailerMaker 11 %1/9 4900 byte 122 2021-01-06 12:19:47 (UTC)
js/game/hud/trailer_points.js - - 3437 byte 89 2021-01-06 12:19:47 (UTC)
js/game/item_registry.js addVanillaItemsToAPI initItemRegistry 0 %0/2 716 byte 17 2021-01-06 12:19:47 (UTC)
js/game/item_resolver.js itemResolverSingleton typeItemSingleton 50 %1/2 819 byte 21 2021-01-06 16:42:25 (UTC)
js/game/items/boolean_item.js BOOL_FALSE_SINGLETON BOOL_TRUE_SINGLETON BooleanItem isTrueItem isTruthyItem 50 %8/16 2881 byte 113 2021-01-06 12:19:47 (UTC)
js/game/items/color_item.js ColorItem 42 %6/14 2663 byte 104 2021-01-06 12:19:47 (UTC)
js/game/items/shape_item.js ShapeItem 46 %6/13 2147 byte 81 2021-01-06 12:19:47 (UTC)
js/game/key_action_mapper.js KEYCODE_LMB KEYCODE_MMB KEYCODE_RMB KEYMAPPINGS KeyActionMapper Keybinding getStringForKeyCode 43 %14/32 13556 byte 480 2021-01-06 12:19:47 (UTC)
js/game/logic.js - 0 %0/1 16005 byte 432 2021-01-06 16:43:07 (UTC)
js/game/map.js BaseMap 76 %16/21 7177 byte 236 2021-01-06 12:19:47 (UTC)
js/game/map_chunk.js MapChunk 73 %19/26 20043 byte 521 2021-01-06 12:19:47 (UTC)
js/game/map_chunk_view.js CHUNK_OVERLAY_RES MapChunkView 78 %11/14 13630 byte 342 2021-01-06 12:19:47 (UTC)
js/game/map_view.js MapView 86 %13/15 7962 byte 218 2021-01-06 12:19:47 (UTC)
js/game/meta_building.js MetaBuilding defaultBuildingVariant 89 %26/29 7828 byte 281 2021-01-06 12:19:47 (UTC)
js/game/meta_building_registry.js addVanillaBuildingsToAPI initBuildingCodesAfterResourcesLoaded initMetaBuildingRegistry 25 %1/4 8166 byte 189 2021-01-06 12:19:47 (UTC)
js/game/modes/regular.js RegularGameMode generateLevelDefinitions 11 %2/18 14934 byte 477 2021-01-06 12:19:47 (UTC)
js/game/production_analytics.js ProductionAnalytics enumAnalyticsDataSource 57 %8/14 4335 byte 133 2021-01-06 12:19:47 (UTC)
js/game/root.js GameRoot layers 83 %31/37 7529 byte 224 2021-01-06 12:19:47 (UTC)
js/game/shape_definition.js ShapeDefinition createSimpleShape enumShortcodeToSubShape enumSubShape enumSubShapeToShortcode 77 %24/31 21766 byte 623 2021-01-06 12:19:47 (UTC)
js/game/shape_definition_manager.js ShapeDefinitionManager 81 %18/22 9360 byte 259 2021-01-06 12:19:47 (UTC)
js/game/sound_proxy.js SoundProxy 46 %6/13 2648 byte 94 2021-01-06 12:19:47 (UTC)
js/game/systems/belt.js BELT_ANIM_COUNT BeltSystem 82 %19/23 20492 byte 557 2021-01-06 12:19:47 (UTC)
js/game/systems/belt_reader.js BeltReaderSystem 0 %0/4 2307 byte 58 2021-01-06 12:19:47 (UTC)
js/game/systems/belt_underlays.js BeltUnderlaysSystem 50 %6/12 11476 byte 299 2021-01-06 12:19:47 (UTC)
js/game/systems/constant_signal.js ConstantSignalSystem 33 %2/6 6048 byte 174 2021-01-06 12:19:47 (UTC)
js/game/systems/display.js DisplaySystem 50 %3/6 3575 byte 106 2021-01-06 12:19:47 (UTC)
js/game/systems/filter.js FilterSystem 16 %1/6 3108 byte 88 2021-01-06 12:19:47 (UTC)
js/game/systems/hub.js HubSystem 30 %3/10 7091 byte 199 2021-01-06 12:19:47 (UTC)
js/game/systems/item_acceptor.js ItemAcceptorSystem 16 %1/6 4272 byte 108 2021-01-06 12:19:47 (UTC)
js/game/systems/item_ejector.js ItemEjectorSystem 45 %5/11 16798 byte 422 2021-01-06 12:19:47 (UTC)
js/game/systems/item_processor.js - 100 %1/1 22239 byte 573 2021-01-06 12:19:47 (UTC)
js/game/systems/item_processor_overlays.js ItemProcessorOverlaysSystem 27 %3/11 5394 byte 146 2021-01-06 12:19:47 (UTC)
js/game/systems/item_producer.js ItemProducerSystem 0 %0/4 866 byte 27 2021-01-06 12:19:47 (UTC)
js/game/systems/lever.js LeverSystem 14 %1/7 1795 byte 47 2021-01-06 12:19:47 (UTC)
js/game/systems/logic_gate.js LogicGateSystem 70 %12/17 12888 byte 370 2021-01-06 12:19:47 (UTC)
js/game/systems/map_resources.js MapResourcesSystem 50 %2/4 5299 byte 134 2021-01-06 12:19:47 (UTC)
js/game/systems/miner.js MinerSystem 44 %4/9 7714 byte 205 2021-01-06 12:19:47 (UTC)
js/game/systems/static_map_entity.js StaticMapEntitySystem 62 %5/8 3768 byte 113 2021-01-06 12:19:47 (UTC)
js/game/systems/storage.js StorageSystem 25 %2/8 3916 byte 104 2021-01-06 12:19:47 (UTC)
js/game/systems/underground_belt.js UndergroundBeltSystem 41 %5/12 13734 byte 351 2021-01-06 12:19:47 (UTC)
js/game/systems/wire.js WireNetwork WireSystem 65 %21/32 29081 byte 760 2021-01-06 12:19:47 (UTC)
js/game/systems/wired_pins.js WiredPinsSystem 55 %5/9 10091 byte 246 2021-01-06 12:19:47 (UTC)
js/game/theme.js THEME VANILLA_THEMES applyGameTheme 0 %0/3 243 byte 9 2021-01-06 12:19:47 (UTC)
js/game/time/base_game_speed.js BaseGameSpeed 50 %5/10 1106 byte 55 2021-01-06 12:19:47 (UTC)
js/game/time/fast_forward_game_speed.js FastForwardGameSpeed 0 %0/4 404 byte 16 2021-01-06 12:19:47 (UTC)
js/game/time/game_time.js GameTime 45 %11/24 6089 byte 199 2021-01-06 12:19:47 (UTC)
js/game/time/paused_game_speed.js PausedGameSpeed 0 %0/4 282 byte 15 2021-01-06 12:19:47 (UTC)
js/game/time/regular_game_speed.js RegularGameSpeed 0 %0/3 223 byte 11 2021-01-06 12:19:47 (UTC)
js/game/tutorial_goals.js enumHubGoalRewards 100 %1/1 1452 byte 38 2021-01-06 12:19:47 (UTC)
js/game/tutorial_goals_mappings.js enumHubGoalRewardsToContentUnlocked 100 %2/2 5027 byte 124 2021-01-06 12:19:47 (UTC)
js/languages.js LANGUAGES 100 %1/1 2938 byte 126 2021-01-06 12:19:47 (UTC)
js/main.js - 0 %0/1 6152 byte 165 2021-01-06 12:19:47 (UTC)
js/modloader/mod.js ShapezAPI 36 %9/25 35193 byte 1008 2021-01-01 16:01:54 (UTC)
js/modloader/modmanager.js ModManager 46 %6/13 7546 byte 238 2021-01-06 12:19:47 (UTC)
js/modloader/overwrite.js matchOverwriteRecursiveSettings 0 %0/1 648 byte 17 2021-01-06 12:19:47 (UTC)
js/platform/ad_provider.js AdProviderInterface 71 %5/7 931 byte 45 2021-01-06 12:19:47 (UTC)
js/platform/ad_providers/adinplay.js AdinplayAdProvider 46 %6/13 6782 byte 191 2021-01-06 12:19:47 (UTC)
js/platform/ad_providers/gamedistribution.js GamedistributionAdProvider 36 %4/11 3950 byte 124 2021-01-06 12:19:47 (UTC)
js/platform/ad_providers/no_ad_provider.js NoAdProvider 0 %0/3 225 byte 11 2021-01-06 12:19:47 (UTC)
js/platform/analytics.js AnalyticsInterface 75 %6/8 889 byte 43 2021-01-06 12:19:47 (UTC)
js/platform/browser/game_analytics.js ShapezGameAnalytics 56 %9/16 9127 byte 277 2021-01-06 12:19:47 (UTC)
js/platform/browser/google_analytics.js GoogleAnalyticsImpl 11 %1/9 2875 byte 95 2021-01-06 12:19:47 (UTC)
js/platform/browser/no_game_analytics.js NoGameAnalytics 0 %0/2 191 byte 7 2021-01-06 12:19:47 (UTC)
js/platform/browser/sound.js SoundImplBrowser 5 %2/34 6319 byte 217 2021-01-06 12:19:47 (UTC)
js/platform/browser/storage.js StorageImplBrowser 0 %0/12 3388 byte 98 2021-01-06 12:19:47 (UTC)
js/platform/browser/storage_indexed_db.js StorageImplBrowserIndexedDB 7 %1/13 5512 byte 160 2021-01-06 12:19:47 (UTC)
js/platform/browser/wrapper.js PlatformWrapperImplBrowser 6 %1/15 6781 byte 202 2021-01-06 12:19:47 (UTC)
js/platform/electron/storage.js StorageImplElectron 10 %1/10 2367 byte 83 2021-01-06 12:19:47 (UTC)
js/platform/electron/wrapper.js PlatformWrapperImplElectron 0 %0/13 1404 byte 57 2021-01-06 12:19:47 (UTC)
js/platform/game_analytics.js GameAnalyticsInterface 75 %6/8 786 byte 37 2021-01-06 12:19:47 (UTC)
js/platform/sound.js MUSIC MusicInstanceInterface SOUNDS SoundInstanceInterface SoundInterface 42 %18/42 7182 byte 282 2021-01-06 12:19:47 (UTC)
js/platform/storage.js FILE_NOT_FOUND StorageInterface 66 %6/9 1491 byte 62 2021-01-06 12:19:47 (UTC)
js/platform/wrapper.js PlatformWrapperInterface 85 %17/20 2762 byte 131 2021-01-06 12:19:47 (UTC)
