mirror of
				https://github.com/papers-we-love/papers-we-love.git
				synced 2025-06-13 12:54:28 +00:00 
			
		
		
		
	Merge pull request #331 from kv-kunalvyas/master
Added Applications of Machine Learning to Location Data
This commit is contained in:
		
						commit
						a69884b9a0
					
				| @ -13,6 +13,8 @@ | |||||||
| 
 | 
 | ||||||
|     *Ailon, Nir, and Bernard Chazelle. "The fast Johnson-Lindenstrauss transform and approximate nearest neighbors." SIAM Journal on Computing 39.1 (2009): 302-322. Available: https://www.cs.princeton.edu/~chazelle/pubs/FJLT-sicomp09.pdf* |     *Ailon, Nir, and Bernard Chazelle. "The fast Johnson-Lindenstrauss transform and approximate nearest neighbors." SIAM Journal on Computing 39.1 (2009): 302-322. Available: https://www.cs.princeton.edu/~chazelle/pubs/FJLT-sicomp09.pdf* | ||||||
| 
 | 
 | ||||||
|  | * [Applications of Machine Learning to Location Data](ftp://ftp.cs.princeton.edu/techreports/2013/949.pdf) -  Using machine learning to design and analyze novel algorithms that leverage location data. | ||||||
|  | 
 | ||||||
| ## Hosted Papers | ## Hosted Papers | ||||||
| 
 | 
 | ||||||
| * :scroll: **[A Sparse Johnson-Lindenstrauss Transform](https://github.com/papers-we-love/papers-we-love/blob/master/machine_learning/dimensionality_reduction/a-sparse-johnson-lindenstrauss-transform.pdf)** | * :scroll: **[A Sparse Johnson-Lindenstrauss Transform](https://github.com/papers-we-love/papers-we-love/blob/master/machine_learning/dimensionality_reduction/a-sparse-johnson-lindenstrauss-transform.pdf)** | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user