mirror of
https://github.com/gristlabs/grist-core.git
synced 2024-10-27 20:44:07 +00:00
bfd7243fe2
Summary: First iteration for comments system for Grist. - Comments are stored in a generic metatable `_grist_Cells` - Each comment is connected to a particular cell (hence the generic name of the table) - Access level works naturally for records stored in this table -- User can add/read comments for cells he can see -- User can't update/remove comments that he doesn't own, but he can delete them by removing cells (rows/columns) -- Anonymous users can't see comments at all. - Each comment can have replies (but replies can't have more replies) Comments are hidden by default, they can be enabled by COMMENTS=true env variable. Some things for follow-up - Avatars, currently the user's profile image is not shown or retrieved from the server - Virtual rendering for comments list in creator panel. Currently, there is a limit of 200 comments. Test Plan: New and existing tests Reviewers: georgegevoian, paulfitz Reviewed By: georgegevoian Subscribers: paulfitz Differential Revision: https://phab.getgrist.com/D3509 |
||
---|---|---|
.. | ||
BarcodeQR2.svg | ||
BarcodeQR.svg | ||
CenterAlign.svg | ||
Chat.svg | ||
Code.svg | ||
Collapse.svg | ||
Convert.svg | ||
Copy.svg | ||
CrossBig.svg | ||
CrossSmall.svg | ||
Database.svg | ||
Dots.svg | ||
Download.svg | ||
DragDrop.svg | ||
Dropdown.svg | ||
DropdownUp.svg | ||
Empty.svg | ||
Expand.svg | ||
EyeHide.svg | ||
EyeShow.svg | ||
Feedback.svg | ||
Filter.svg | ||
FilterSimple.svg | ||
Fireworks.svg | ||
Folder.svg | ||
FontBold.svg | ||
FontItalic.svg | ||
FontStrikethrough.svg | ||
FontUnderline.svg | ||
FunctionResult.svg | ||
Help.svg | ||
Home.svg | ||
Idea.svg | ||
Import.svg | ||
ImportArrow.svg | ||
Info.svg | ||
LeftAlign.svg | ||
Lock.svg | ||
Log.svg | ||
Mail.svg | ||
Message.svg | ||
Minus.svg | ||
MobileChat2.svg | ||
MobileChat.svg | ||
NewNotification.svg | ||
Notification.svg | ||
Offline.svg | ||
Page.svg | ||
PanelLeft.svg | ||
PanelRight.svg | ||
Pencil.svg | ||
PinBig.svg | ||
PinSmall.svg | ||
Pivot.svg | ||
PivotLight.svg | ||
Plus.svg | ||
Popup.svg | ||
Public.svg | ||
PublicColor.svg | ||
PublicFilled.svg | ||
Redo.svg | ||
Remove.svg | ||
Repl.svg | ||
ResizePanel.svg | ||
RightAlign.svg | ||
Script.svg | ||
Search.svg | ||
Settings.svg | ||
Share.svg | ||
Sort.svg | ||
Sparks.svg | ||
Tick.svg | ||
TickSolid.svg | ||
Undo.svg | ||
Validation.svg | ||
Video.svg | ||
Warning.svg | ||
Widget.svg | ||
Wrap.svg | ||
Zoom.svg |