mirror of
https://github.com/gristlabs/grist-core.git
synced 2024-10-27 20:44:07 +00:00
4ff5a2eaa7
We already filter out a line will only None values, and sometimes Excel of LibreOffice mistakes the real number of columns adding one or more that have no value at all. |
||
---|---|---|
.. | ||
nyc_schools_progress_report_ec_2013.xlsx | ||
strange_dates.xlsx | ||
test_boolean.xlsx | ||
test_empty_rows.xlsx | ||
test_excel_types.csv | ||
test_excel_types.xlsx | ||
test_excel.xlsx | ||
test_falsy_cells.xlsx | ||
test_headers_with_none_cell.xlsx | ||
test_import_csv.csv | ||
test_invalid_dimensions.xlsx | ||
test_isdigit.csv | ||
test_long_cell.csv | ||
test_single_merged_cell.xlsx |