(core) Update sort and filter UI

Summary:
The sort and filter UI now has a more unified UI, with similar
capabilities that are accessible from different parts of Grist.
It's now also possible to pin individual filters to the filter bar,
which replaces the old toggle for showing all filters in the
filter bar.

Test Plan: Various tests (browser, migration, project).

Reviewers: jarek, dsagal

Reviewed By: jarek, dsagal

Subscribers: dsagal

Differential Revision: https://phab.getgrist.com/D3669
This commit is contained in:
George Gevoian
2022-11-17 15:17:51 -05:00
parent af462fc938
commit 1a6d427339
34 changed files with 1350 additions and 933 deletions

View File

@@ -0,0 +1,7 @@
<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M2 6.00024L10 14.0002" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M9.2002 2L14.0002 6.8" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M3.31689 7.31661L10.5145 3.31421" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M8.68311 12.683L12.6855 5.48535" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M4.8 11.2002L2 14.0002" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
</svg>

After

Width:  |  Height:  |  Size: 615 B

View File

@@ -0,0 +1,8 @@
<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M3.12317 3.0033L3.08728 6.91103L6.81336 5.66436" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13.6158 10.0799C14.0364 8.68478 13.8855 7.17974 13.1965 5.89586C12.5074 4.61198 11.3365 3.65443 9.94137 3.23385C8.54627 2.81327 7.04123 2.96411 5.75735 3.6532C4.47347 4.3423 3.51592 5.51318 3.09534 6.90828" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M6.42943 13.5876C5.8488 13.3683 5.30962 13.052 4.83484 12.6522" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10.0398 13.6816C9.49953 13.8534 8.93595 13.9407 8.36903 13.9402H8.24304" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M12.8868 11.5728C12.5482 12.0608 12.1332 12.4912 11.6577 12.8473" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M3.66215 11.2804C3.35148 10.7666 3.12776 10.2051 3 9.61841" stroke="#16B378" stroke-linecap="round" stroke-linejoin="round"/>
</svg>

After

Width:  |  Height:  |  Size: 1.0 KiB