var count = (function pow(Decimal) {
var start = +new Date(),
sum,
log,
error,
passed = 0,
total = 0;
if (typeof window === 'undefined') {
log = console.log;
error = console.error;
} else {
log = function (str) { document.body.innerHTML += str.replace('\n', '
') };
error = function (str) { document.body.innerHTML += '
' +
str.replace('\n', '
') + '
' };
}
if (!Decimal && typeof require === 'function') Decimal = require('../decimal');
function T(base, exp, expected, pr, rm) {
total++;
//if ( total % 100 == 0 ) log( total);
Decimal.precision = pr;
Decimal.rounding = rm;
var actual = new Decimal(base).pow(exp).toString();
if (expected !== actual) {
error('\n Test number: ' + total + ' failed');
error(' ' + base + '^' + exp );
error(' Expected: ' + expected);
error(' Actual: ' + actual);
error(' pr: ' + pr);
error(' rm: ' + ['UP', 'DOWN', 'CEIL', 'FLOOR', 'HALF_UP', 'HALF_DOWN', 'HALF_EVEN'][rm]);
log('');
//process.exit();
} else {
passed++;
//log('\n Expected and actual: ' + actual);
}
}
log('\n Testing pow...');
Decimal.config({
precision: 40,
rounding: 4,
toExpNeg: -9e15,
toExpPos: 9e15,
minE: -9e15,
maxE: 9e15,
errors: true
});
/*
Fails due to the result having zeros or nines as the first 15 rounding digits:
Exact: 839756321.6408851099999999999999999999999999998969466049426031167...
// Wrongly returns 839756321.64088511 for both
T('28', '6.166675020000903537297764507632802193308677149', '839756321.6408851', 8, 1);
T('28', '6.166675020000903537297764507632802193308677149', '839756321.640885109', 9, 1);
*/
T('9', '0.5', '3', 7, 4);
T('9', '0.5', '3', 26, 4);
T('0.9999999999', '6', '0.999999999400000000149999999980000000001', 39, 4);
T('2.56', '6.5', '450.3599627370496', 16, 1);
T('1.96', '1.5', '2.744', 15, 1);
T('2.25', '9.5', '2216.8378200531005859375', 23, 1);
T('11.05', '2.00000000000000007', '122.103', 6, 4);
T('10.5', '3.000000000000000002', '1157.63', 6, 4);
T('1.00000000000000000003', '4.00000005', '1.000000000000000000120000002', 28, 4);
T('6.0000005', '1.00000000000000006', '6.000001', 7, 4);
T('1.0000000000000000000005', '49.0000000000000000000002', '1.000000000000000000025', 22, 4);
T('15.333333333333333333', '28.33333333333333', '3917746643938779840069598486694964.98308568625045', 49, 4);
T('7.537714', '7.9', '8515169.08260507715975', 21, 4);
T('6.951', '9.225', '58598464.57', 10, 4);
T('6.01093', '9.8911', '50651225.3819968681522216250662534915', 36, 4);
T('8.7587', '4.23', '9694.37298592397372', 18, 4);
T('5.1749', '7.7267995', '328229.2815443039852', 19, 4);
T('0.16', '-0.9999999999999', '6.2', 2, 4);
T('0.4', '-20', '90949470.1772928237915039063', 27, 4);
T('0.5', '22', '0.000000238418579101563', 15, 4);
T('32', '0.4', '4', 1, 4);
T('4', '2.5', '32', 11, 4);
T('4', '5.5', '2048', 27, 4);
T('16', '23.5', '19807040628566084398385987584', 29, 4);
T('16', '26.5', '81129638414606681695789005144064', 35, 4);
T('25', '13.5', '7450580596923828125', 39, 4);
T('32', '28.2', '2787593149816327892691964784081045188247552', 43, 4);
T('32', '3.6', '262144', 35, 4);
T('25', '21.5', '1136868377216160297393798828125', 31, 4);
T('9', '8.5', '129140163', 19, 4);
T('4', '7.5', '32768', 13, 4);
T('9', '5.5', '177147', 13, 4);
T('4', '6.5', '8192', 10, 4);
T('6.034', '0.25964', '2', 1, 4);
T('9', '4.5', '19683', 16, 4);
T('9', '2.5', '243', 28, 4);
T('9', '1.5', '27', 12, 4);
T('9', '1.5', '27', 5, 4);
T('9.61', '3.5', '2751.2614111', 12, 4);
T('9', '8.5', '129140163', 30, 4);
T('9', '2.5', '243', 22, 4);
T('4', '6.5', '8192', 8, 4);
T('4', '7.5', '32768', 11, 4);
T('9', '4.5', '19683', 5, 4);
T('48.9262695992662373981', '1.0', '48.926269599266237', 17, 1);
T('1.21', '0.5', '1.1', 2, 1);
T('12.96', '0.5', '3.6', 2, 3);
T('3.24', '0.5', '1.8', 2, 1);
T('70.56', '0.5', '8.4', 2, 3);
T('90.25', '0.5', '9.5', 2, 3);
T('2.56', '6.5', '450.3599627370496', 16, 1);
T('1.96', '1.5', '2.744', 4, 1);
T('999000.25', '0.5', '999.5', 5, 4);
T('4.41', '6.5', '15447.2377739119461', 32, 3);
T('11.05', '2.00000000000000007', '122.103', 6, 4);
T('10.5', '3.000000000000000002', '1157.63', 6, 4);
T('1.00000000000000000003', '4.00000005', '1.000000000000000000120000002', 28, 4);
T('6.0000005', '1.00000000000000006', '6.000001', 7, 4);
T('1.0000000000000000000005', '49.0000000000000000000002', '1.000000000000000000025', 22, 4);
T('5344.87762641765349023882127126550721', '1.0625', '9139.7407411741874683083843738640173291', 38, 1);
T('390625', '2.5', '95367431640625', 14, 3);
T('4294967296', '1.4375', '70368744177664', 14, 3);
T('0.999999999999999999', '2.29', '0.999999999999999997710000000000000001477', 40, 4);
T('28', '6.166675020000903537297764507632802193308677149', '839756321.64088511', 17, 0);
T('91.180153837', '0.5', '9.54882997214842023704943457512609', 33, 1);
T('16', '26.5', '81129638414606681695789005144064', 35, 4);
T('25', '13.5', '7450580596923828125', 39, 4);
T('4.3985903', '20.9956530307', '32120869378609.033520730996715368034448124619', 44, 2);
T('2.858368', '48.97', '21682301291468972839895.193017121528607658932', 44, 5);
T('91.145', '23.8479557348417627', '54402923894673605836306983589686900000000000000', 33, 1);
/*
T('19.573692', '39.26449896890', '521054762573404555504167445689791315945776225706079.2116169842543900194096', 73, 3);
T('39.930616507', '42.75527260683915249287', '291256227754122949217889951695109090756624015235199291012218659859430.1483885', 76, 3);
T('26.83062706567369901840006672503178674304033559618349', '33.97599448561040496576773597688798140377713162', '3460612383084345697566784116666546471243869942274.645400309266443336139010350455115437597342796396780325323658', 109, 4);
T('47.135718860729672020084081', '3.05', '126974.90929240431902383117376127315256838006780434227504056037805', 65, 4);
T('18.67753133', '20.9', '372029173771636488825923373.24368101909925322135384712128889742', 62, 4);
T('0.489692498552144752316290764961721145017762201246086586011796456968995995969396377681', '73.369662', '0.00000000000000000000001777413292817808875302333322248871556548370900264362859174427090747064763', 73, 4);
T('0.2099424284425661993789657104284654051840652083412425216783104125771311', '1.8542', '0.0553398810557535646400543292708622414221770030552096817266128959560806156909100492590093948271', 93, 4);
T('48', '47.00000000006', '10431293299578300472505722493977127156669827052412267550640375015611511073910913.00531047503932427870602874919343580355903603249536669162057', 139, 4);
T('0.838625145339541271701779', '94.77593582', '0.000000057026184458450818565687361276199680034303594036642041738789609293', 65, 4);
T('40.098683536988660067035248', '40.00000000000000000000000000004', '13341497789508672160655257782814705308380068881069319519274710828.0510014812189671113037267510437119', 99, 4);
T('6.7230783647381181879144192', '36.99999999999999999999999999', '4168909024084299883499172453439.92952620058282432135208362904491979626334626', 75, 4);
T('39.827734210552778790888', '40.99999999999999999999999', '405144183872563552639525122722590290945106980493132837196819477406.2493257487373426610525895206833', 97, 4);
T('44.06836778444502', '16.99999999', '8915760497864097881057047385.1589321368280183450665841730522629478192616', 71, 4);
T('20.48125478194761957371727', '44.999999999999999999999999999999', '102575869173172687693623536696277218136268269250881789151455.5599587539313661506308343751829071', 94, 4);
T('25.7', '34.9', '16094074385237190707184756692452184305918209248603.03437636908', 61, 4);
T('25.648733787941182939757019123', '42.0000000000000000000006', '151624387302245711852361685116892093436785716023010596705862.905859238770884707617030065289418650604180572596634880557', 117, 4);
T('29.815418285970618948', '49.00000000000000000001', '1768497375108123883211511704270568373888734104562897895967054691907030085.702823746498', 85, 4);
*/
T('5.379973182', '2.65', '86.4', 3, 6);
T('625', '4.5', '3814697265625', 13, 0);
T('65536', '1.25', '1048576', 7, 5);
T('9', '1.5', '27', 2, 8);
T('256', '1.625', '8192', 4, 8);
T('65536', '1.875', '1073741824', 10, 6);
T('65536', '2.5', '1099511627776', 13, 1);
T('4', '3.5', '128', 3, 3);
T('65536', '0.3125', '32', 4, 1);
T('65536', '0.75', '4096', 4, 5);
T('625', '5.25', '476837158203125', 15, 4);
T('0.16', '-0.9999999999999', '6.2', 2, 4);
T('3.6361', '-0.06', '0.92547', 5, 4);
T('8.7881541', '-0.00000006', '0.999999869595727123998', 22, 4);
T('5.812', '-0.99999', '0.17206083953928505581714758136682954', 35, 4);
T('1.00182', '-0.99', '0.99820145697169941929781173763757', 32, 4);
T('5.5444262906750381', '-0.000000000000000002', '0.99999999999999999657441', 23, 4);
T('6.06737421654397', '-0.000000000001', '0.99999999999819707407228698', 26, 4);
T('5.57197470953405387', '-0.9', '0.213', 3, 4);
T('8.4297580531324', '-0.000000000000002', '0.99999999999999573646385819', 26, 4);
T('1.746122696164', '-0.9', '0.605526', 6, 4);
T('5.74274073282643192871', '-0.000000000000004', '0.999999999999993008253696156596264156', 36, 4);
T('9.66306878602393217324', '-0.999', '0.1037217997755957147', 19, 4);
T('5', '-0.9999999', '0.200000032188760838972540436', 28, 4);
T('4.3824878980139638', '-0.9999999999999', '0.2281808925138899469268430741', 28, 4);
T('5', '-0.000003', '0.9999952', 7, 4);
T('9.334054292', '-0.004', '0.99110511776926013256649456014581966281', 38, 4);
T('2.857025525067229367', '-0.9999', '0.3500511195441991531149', 23, 4);
T('6.15', '-0.00000000009', '0.9999999998365193126497', 22, 4);
T('3.7546658482323', '-0.9999999999999', '0.266335285328', 12, 4);
T('5.224911080753249', '-0.0000000002', '0.999999999669312', 15, 4);
T('9.95213178392941249', '-0.000001', '0.9999977022158620465445576', 25, 4);
T('5.7886', '-0.000000000005', '0.999999999991220548', 18, 4);
T('8.0710798936715749', '-0.000006', '0.9999874703547618', 16, 4);
T('5.676593873395780714', '-0.0000003', '0.999999479094720867', 18, 4);
T('0.0157695061', '-0.999999999999', '63', 2, 4);
T('21.8005326254960840089', '14.99999999999999999999', '119400615273418803650.1362563340821916898208389', 46, 4);
T('46.80102307015', '4.000001', '4797589.19437982876031', 21, 4);
T('29.255206217375', '9.9999999999999999999999999', '459231465846284.22207', 20, 4);
T('0.72591761772', '6.999999999999999999999', '0.106221237503302998', 18, 4);
T('15.4118713082497485', '0.9999999999999999999999999999', '15.411871308249748499999999995784640395270841', 44, 4);
T('28.4081968639389', '11.8', '141460533914213599.43787', 23, 4);
T('0.3928066161887', '32.0002', '0.00000000000010319062643292561810866879769121849802', 38, 4);
T('24.798046085018648753453', '5.9999999999999999', '232543806.207', 12, 4);
T('20.485568584242', '18.99999999999999999999999', '8270131718672851271097903.87621818958353436851582', 48, 4);
T('42.8370908953833379325104378096', '0.9999999999', '42.83709087928771082404132296717420023028537565', 46, 4);
T('27.0796495092501825688964546', '11.00000000005', '5742135400426759.88475582631790390070483164414', 45, 4);
T('14.1156212914776333444958455', '1.999999', '199.25023697213730437422455790987056', 35, 4);
T('0.1823257652020553', '42.2217', '0.0000000000000000000000000000000619081603070606529100642938807884', 33, 4);
T('0.85023814', '21.11452134', '0.032529930015511087700837705442326', 32, 4);
T('0.709391244588543909409761011308150363507899772705872604200789038324780375', '9.12701096', '0.04355', 4, 4);
T('0.8414635711869', '10.3112', '0.16866469404646128907003917377733', 32, 4);
T('3.60', '-1', '0.2777777777777777777777777777777777777777778', 43, 5);
T('4394.46', '-1', '0.0002275592450495', 13, 2);
T('969.0', '-1', '0.0010319917440660474716202', 23, 4);
T('8.97', '-1', '0.111482720178', 12, 3);
T('61766796871807246.3278075', '-1', '0.00000000000000001618993', 7, 0);
Decimal.toExpNeg = Decimal.toExpPos = 0;
/*
Fails due to the result having zeros or nines as the first 15 rounding digits:
T('5.631494596755272325099275679497505022190851E-85579855160', '-4.380603843574597881680471605766E-351772', '1.00001', 6, 2);
T('1.54725732121174158E+13424', '7.681985316868594141252366283E-70646641813731', '2', 1, 2);
T('3.1798831663344988E-78494755872861', '8.66070402471402816755433578062455886E-5900', '0.9', 1, 3);
(Make sure toExpNeg is set so toString uses exponential notation or this application will fail
when trying to log e.g. new Decimal('3.1798831663344988E-78494755872861') as it will run out
of memory trying to use normal 'fixed-point' notation!)
*/
T('9.9999999999999', '2220.75', '5.623413251778e+2220', 13, 1);
T('0.9999999999999999991999999999019999949909999999', '2220.75', '9.999999999999982233999997e-1', 25, 1);
T('987504387560932846509387650789.49807365', '981459.4903857', '9.876e+29438424', 4, 4);
T('-2', '1001', '-2.1430172143725346418e+301', 20, 1);
T('-2', 1e6, '9.9006562292958982506979236164e+301029', 29, 0);
T('5.0771598579583468811E-101844', '7064449.87442997380369702938801116641723585825702571602', '3.907934864857193219594361275098983e-719466848189', 34, 1);
T('5.80246472674775E+21125581', '0.00077726506294426495082193497633668602085', '1.5018938138904125617523547e+16420', 26, 3);
T('6.79814531138172811146427639311641731E+3002', '921333.540141164765345827196802875063582247147527560444072816', '5.46796747665387723536e+2766610196', 21, 4);
T('6.5682926973887749938950364924863319424161626660461642009258E+4917387197097215', '-7.473344492898604115409998651708493960E-8', '5.1432092531946772355e-367493286', 20, 5);
T('8.5584843207389113768089262878530505250100133967822E+319264126', '4.4104952652598E-7', '6.475779017455885133163196967776853546e+140', 38, 1);
T('2.2E-85790816', '8.460028062421713597703181700157526623479295', '1.0935729098864136591458e-725792708', 23, 6);
T('6.95700356503674177773968765540131122E+101', '0.000211632455594172697231298140755613', '1.05088008501037478144463478588688e+0', 34, 0);
T('3.3316637995391385961633264550E-3772960791958671', '0.000784672027200673851569', '1.349e-2960536793175', 4, 5);
T('3.0332704812020656734919659194988434164516141443309417146E+2375752', '84923.18', '6.11472957964e+201756455656', 13, 6);
T('3.331031860068154E+31107', '548.388652532680608435775902486969187', '2.458163170095818634716945e+17059012', 25, 5);
T('6.158616065490231075328019700927848134714359968E+6586', '396825439.1781141105070705573415309972949738857215903', '1.1750895091378313509383824e+2613805629417', 26, 4);
T('4.859961965493268964638E-7819', '5696158198.72674162171585785793670944491', '1.321e-44534349786390', 4, 2);
T('3.308275915E+77212864266', '8.371E+8', 'Infinity', 15, 2);
T('9.43310662617420078049146370844152509E+64581877644', '5.9E+3', '2.903932226338996143527e+381033078105350', 22, 5);
T('1.81266947641829295657247077144694660E+832281', '68616995635.8663593755366737573587973504301621883', 'Infinity', 32, 4);
T('2.4E+1232', '0.748899744138', '8.49620298398677665e+922', 19, 3);
T('7.25882410E+71552582111235', '0.000001959406007575585330174050', '1.7631972693126152338714709966936e+140200559', 32, 6);
T('2.62087885971273E-91339358825', '-1.79', '1.00225899699109514583960077804e+163497452296', 30, 1);
T('1.04229845E+4612', '2816.085044372115823938', '7.8e+12987834', 2, 5);
T('4.49936598066551281014136706696408646312061894590668335E-514963', '5.229545897987', '5.907717620117625e-2693020', 16, 5);
T('5.4312672321860831634015624847358227E-96', '3.869388648063353450784031014746833623069E-7', '9.9991512624172e-1', 14, 1);
T('8.1874305132863843004288479583988609288226775782721E-796', '86287636.018906365566916459137593560', '1.08225784e-68606164921', 9, 5);
T('6.97697061126899654376939048E+454', '32983.32837', '1.0523674190109e+15002258', 14, 2);
T('6.98646150526695482213630E+10094615260375', '-2.313568527197886888053736918475172855084', '8.80106745866762752508733009161638022e-23354584160578', 36, 5);
T('2.46E+6807810868902', '165504.792024627015721419216934101289417655264710125320', 'Infinity', 39, 2);
T('4.6611695937763727901764245452E+39357615164', '5523.187068356708641689', '8.375494973574516e+217379471118856', 16, 5);
T('5240.55860832754015401851361991154096', '81.967282733336603047726073', '7.36671523747e+304', 12, 4);
T('3.83293431846360497085E+22460014654', '87422.7917773', '4.43240217e+1963517184462762', 9, 0);
T('6.07976449380202695570672783218419418012688288182650E-8748574', '-80506.513335286282873749037045580619', '6e+704317126287', 1, 0);
T('2.70311705336978938471313110157167442061062340617691623846E+598', '0.70202658549705138907022833483536035235676707256314158432', '1.30340305614020216816816379e+420', 27, 3);
T('8.19226205828103067815656903723E+843283962', '4186782365.1454021709877368898656337749625995193632801484', 'Infinity', 15, 3);
T('9.048018220179838690160476412892178992790E-74561', '-544.861085646252181', '1.65238024e+40624866', 9, 5);
T('8.94153193419185952648109226E+37694850845765', '10.8990689418747722178108109013966', '4.684502779625540746956345543e+410838778121689', 28, 1);
T('8.355858242210290921583866619038461E+1533967231604', '22040.8342164255071260853405101881310229095792451834063628', 'Infinity', 34, 4);
T('7.980784424596730E+62', '4549.220335716', '1.840391265091332722600312840171e+286155', 31, 1);
T('7.353793980179257379112856201773846699826E+63830864934175', '6.816271825625622855541621907720102171265393461137E-7', '4.222928698030893636e+43508852', 19, 2);
T('3.5799714878406968191E+65297038918762', '50278.1386257334759042626769371626290015637481449605692480', 'Infinity', 2, 2);
T('9.6243636096055922536521273111E-396', '5920618332.4326756700062568987705', '5.27990794084958590687701576193e-2338742689221', 30, 1);
T('5.351524841596585527066548007832595450540E-6900660083423', '0.3513412144597333826620514746180947', '4.11193187e-2424486294284', 9, 4);
T('1.853556718499932114426541936E+87654', '4772290.7596925542935273123122793454667963', '1.18946271575922949592807590800617143e+418311653252', 36, 4);
T('2.9932243988603051613029655E+27095', '-49137.21272', '1.565591758733e-1331396175', 13, 2);
T('4.90835642540615754207791719888139323287038500600086187406E+323995843', '-3.1175E+6', '5.41202651005644161199476215577532225692e-1010057042706494', 39, 6);
T('5.53917753642534662031903215871385102E+719028', '8.1E+9', '1.5420589888668e+5824132821906808', 14, 5);
T('3.2463970188013098129842820589447516E+7509397560', '19896572.09822722893235765', 'Infinity', 11, 0);
T('7.86510933113092958285533647370800403533108E-19310', '5.8863560225170047649418509E-8', '9.9738629742634280669669172195959185e-1', 35, 5);
T('3.5594168562027049179E+7780564249923203', '3E-18', '1.0552167897899870873293090075940144622e+0', 38, 4);
T('69262535.5060474103', '-13701.9178481573095', '1.365303342599745517073745221651537e-107430', 34, 0);
T('1.431397648211E+7603955804', '6.2765078776416', '1.05e+47726288506', 3, 4);
T('9.0968190675810127390972E+17349114939', '0.00000882667333358649266115914874355997', '9.336881826930216e+153134', 16, 2);
T('3.76588033E+822', '0.0001025529515887847663397222156277393409085154', '1.21438832417858515403929485e+0', 27, 3);
T('5.84501760745660235389485148944652846220E+9248288815', '0.00084325421', '3.014333197311981074259e+7798658', 22, 4);
T('0.00006614', '0.000022049910', '9.99787819981949439235657385e-1', 27, 0);
T('6.0003208406152355926310469716974209910327314295650E+64687794611878', '26.033510753168627099254060752011047584021484263', '5.601446439e+1684050396627109', 10, 6);
T('8.117008383E+7158', '7.2706271498941212636904030030133919192533E-8', '1.0011992085e+0', 11, 5);
T('1.72811288429651131465175588156671220359452E-5707034846881', '-4.0575454834840E-7', '2.2217985751061080605642e+2315655', 23, 3);
T('97637051849.909438339567842', '371555035308793.9080622141370606183291955840592937678786', '1.06144413718216162422462354574978e+4083246662069331', 33, 0);
T('5.985096633413813E+561', '65806633.2539333000586861147953697705287386278592235253549', '5.5055533269431429514779e+36968657692', 23, 6);
T('53267011.744272861578238255240403493261783374', '-493.941494308794718', '3.8161454359118554948e-3817', 20, 6);
T('2.746E+6364504', '39.9168044722206079756625576923335472842051765968348001100', '1.746583455543525803633334398e+254050679', 28, 2);
T('9.9387668014142760681370651297E+7614474059', '1712188781.21879322628323956883', 'Infinity', 2, 2);
T('3.53014084524946', '4.871197491025608341402076679526556E-7', '1.0000006144227266e+0', 17, 3);
T('2.9014E+690', '-0.048', '7.20766901141632909675632494993e-34', 30, 5);
T('6.7737932249914149192741904436033502881E+69749', '-0.053022712987606', '5e-3699', 1, 6);
T('3.6882175649704684277757828E+2037964874', '-642635.8362223765343131663196387750446', '1.4267857980606754101453788797453e-1309669261359077', 32, 4);
T('5.11991785183E-3964466', '50.479', '3.88049042607e-200122244', 12, 2);
T('4.0005860432176758E+78488494356638', '57557.576405933488417239933136101256516304401', 'Infinity', 21, 1);
T('9.5028642420663381800682029705240338162178980457016913E-8546023572', '-0.00003840168085460067309845988710067', '4.6746627792e+328181', 11, 0);
T('7.2465E-6395778', '213.7585955518485060854', '1.3134275713320485356634e-1367152339', 23, 4);
T('4.33901448445764731784110608985303169833582431444289375174E+60516785149', '9902352.6183715624163', 'Infinity', 30, 6);
T('4.76328474150765985910452135589930147653518708469312875497E+583612573', '7629595.9208504002813101957894', '2.86346770725041477546361444032302e+4452728111489959', 33, 4);
T('7.9554083492767223354864588228489828334013896455028E+13167', '2015.66', '4.46e+26542010', 5, 2);
T('5.04931440384197989038621792283832975822144434473E+63', '-17.149639619768469086', '3.25477890437150725e-1093', 18, 3);
T('8.214177E+75966888071', '30364.45069179876052659964380366664253430364446270', '1.562389342311588854940141e+2306692827069045', 25, 3);
T('1.4075196025653192682742670275E-39122', '940954025.6674305831', '1.036554486499e-36811863703347', 14, 6);
T('2.2986590678229284E+370392870', '97345814.5277182390478328722819235', 'Infinity', 13, 1);
T('5.57683020911537577257633E+934917303658982', '-4.25311611870491E-29', '9.999999999999084420360023414484177e-1', 34, 0);
T('1.0710075288038136528515644237139732E+65', '0.047725273191322320664747', '1.2693009753583437170918352992764072e+3', 35, 1);
T('8.1497979533468E+597', '556752.315192836410882451812697427370835264116', '1e+332888415', 1, 1);
T('2.930060170451323886761623608554032477037784145174641645E+73', '-3E+8', '2.094454199984211528355892628727511e-22040062962', 34, 0);
T('9.8577E+825206092718303', '0.0022110', '1.47955202e+1824530671000', 9, 5);
T('7.9742E+95828', '206800229930477.1323', 'Infinity', 37, 3);
T('5.753890382013E+6807473988', '0.0754264073573', '1.4139e+513463306', 5, 5);
T('1834764.958079827578616321', '-97006188.4597939293840381191', '4.947542073173793689074414906442045865e-607606065', 37, 5);
T('7.440727008114541286497954414408496303E+98487561', '-7980827.272482942', '8.0146608376457224435682604305e-786012219785340', 29, 2);
T('9.55999593025822561160479338E+95', '-666.3', '1.66352588e-63952', 9, 3);
T('2.620771502858155704600372178644271310074352903507500091933E+66', '2.44590333E-9', '1.00000037406205743668737376e+0', 27, 5);
T('6.709010827115311E+914391225959413', '-8.864064', '2.7416639030849663228e-8105222347942706', 20, 3);
T('3.71568864935547034975803653196471500933089027829633338E+985253596', '6.26509982590332709822605393', '2.195736341659688677851565131e+6172712136', 28, 6);
T('6.745917715273634386E+54700229624', '-48.1307174544', '3.571994854951e-2632761296764', 13, 0);
T('5.1915559970290E+991046', '8.54419746433086962914319198382480626592031790149020', '6.79013958295e+8467698', 12, 4);
T('5.2380448393914E+72874805286712', '14437.1570049050862864865489174497106479405265821687619154', 'Infinity', 32, 2);
T('5.16012974239479948692516586442121244564792300566067E+617', '1630375.763313280575759560950309321947537389455290', '3.705000256448983280647292442122119e+1007103750', 34, 6);
T('4.550743857579917E+89364924883381', '0.071624936256657', '1.4198730603177818398948e+6400757048353', 23, 1);
T('5.4784315202534954933752E+33', '50.89978170673732', '2e+1717', 1, 4);
T('4.4E+907314110', '0.01226922166800446010823682923592832', '8.83e+11132037', 3, 6);
T('5.63687872577834530360787E-951', '48675873.191927476517892157', '3.78490584626639e-46254197942', 15, 1);
T('2.57209445348531846179035553715262227407164720E+4946720729061', '-3.7', '6.0525505088486191940357e-18302866697528', 23, 2);
T('0.80783305227594822490', '557297197.1243805703436076820342175284400830676387253', '4.09225902098130174e-51649403', 18, 3);
T('4.584765738210609298576356293036301454E+8474495611292', '6065067.0540885155406011346202658116313', 'Infinity', 9, 6);
T('5.00462269496018478010950760E+86', '9.65131599505646981649097854341675891698966650224326820E-9', '1.000001926719933e+0', 16, 3);
T('7.563438E+67811136', '-7.17484326831E-23', '9.999999999999887971342205745603291224e-1', 37, 3);
T('5.9763980481068E+1113186691516091', '-1.3360029E-14', '1.3421267083913530666271523e-15', 26, 2);
T('8.713242E+5235499', '-1.98292870076E-8', '7.87378893e-1', 9, 3);
T('8.8125725501017303078E+8159173492169', '6029591.745', 'Infinity', 24, 1);
T('3.369944959336926265579433954594E+97550306', '54706.112261688363166941820', '1.755708444492156e+5336598020062', 16, 2);
T('3.7542579994511004229761890E+1462024', '2.810223427334048', '5.1364818899e+4108615', 12, 4);
T('4.507548245236103246777419861328222395814830663351978233E+9215058605908', '-0.6226090733453', '3.809876e-5737379099448', 7, 1);
T('2.51462213040697818603313246450951120892996E+9291832004', '504766.1995653938766024498921253', '6.5029475983490433746195009480676346e+4690202727861322', 35, 5);
T('7.3371675684192595774004205491887147259123372644191', '2902867.20003859346149086963501957958204041508964563', '1.29598827535234984271e+2512514', 21, 5);
T('1.25251232761437105495117783119126533219961471789108E-5601273319', '-73.6512577287927218140', '7.55e+412540824819', 3, 2);
T('8.1374782496336891E+87410194', '-0.0300', '1.4213e-2622306', 6, 4);
T('8.62212E+367', '-0.002', '1.8370829727622e-1', 14, 5);
T('5.92239414115944307485175893092142735501E-154', '-76.672520121779641068399680167', '2.181641865067e+11748', 14, 2);
T('6.125403043035592435596824426852943151660022E+5926', '65982.22675024794740311740587742', '4.17e+391062612', 3, 4);
T('7.284395660349E-82911613', '-9609.96811006787033383524', '5.18055574826116314136620021678343156834e+796777948596', 39, 3);
T('4577422398925031174823401.4196752295172101319597154983601', '7578796.626513284235095426704781855453556696783', '1.47931e+186897831', 7, 5);
T('5.3915388253441339540763890176079700908597035262E-493205', '18684.486685', '1.59026e-9215268584', 6, 0);
T('6.5460E-11832', '26943775.67722264403338049703137405470', '2.69068080646213385260257e-318776768339', 24, 4);
T('9.552099614070226859748E+522250995', '-0.7134529193085892', '2.02385874463953e-372601498', 15, 6);
T('5.33014285366E+6640', '2432.874973546845', '7.7465526772753511221079778688948468e+16156057', 35, 4);
T('4.37816973238061550439E+390301', '-707574.56662380566870098', '6.80107457312003e-276167514691', 16, 3);
T('8791873.2220876986561305724198951917', '-7.353683E+7', '2.15519273455868576810119774e-510645735', 27, 1);
T('6.928788232907308442704857627923073270253E+7512187664588', '637.719', '7.501101953378144222062958121991e+4790664805273930', 31, 5);
T('8.557874958124599204654E-9845', '-0.532896', '7.31587e+5245', 6, 4);
T('7.909064231902852763550504721E+7729325055', '10782.8', '2.010741456085473198e+83343766212738', 19, 0);
T('9.70061858912969405080616286638669487950784703798672793112E+620158674087206', '0.0008073727586653391770700589465604878355224551', '1e+500699219508', 2, 1);
T('8.69544672318768645069891055702492801030E+836172024743991', '-0.9189385406', '9.0926178561400237931548536357520847e-768390700108792', 35, 4);
T('6.821907772029241562888E-641988722030697', '-8.80448692', '1.70950409898587409319546e+5652381305906780', 24, 0);
T('2.0394585080136797274515127800480935450E+55742195', '-4.5386E+7', '8.316594560489691e-2529915276317643', 16, 5);
T('1.19358632791080098547717793552706755853555741576544121E+39141', '-52659468.256521365038538341', '2.44162971679093437367642016e-2061148294111', 27, 6);
T('9.161790991723791509327994187198136437E+27457608255728', '0.56608958614148538780', '4.3708691505454533490744153012026e+15543466093920', 32, 4);
T('3.7662134744708956765426105833763348E-71455', '0.000023849088573800620787264793114229120799092187309', '1.97641031015543e-2', 15, 3);
T('8.55227544534E+8270770351116', '50.9072', '7.67129163e+421041760418379', 9, 2);
T('4.1938542493600279390170E+17936185', '-64.54972137057845250657581129217599661506', '4.067561611914045705223241906316e-1157775785', 31, 4);
T('2.3131763547205E+55482', '-13.425', '1.8217870382263049170752492e-744851', 26, 5);
T('1.3E-342294', '0.002878457310386054168779994', '5.268189395464716053289828931549040674e-986', 37, 0);
T('7.50841253834314739444848074171321830077188975E-74633850', '356.83537735328009715320188771188828', '2.2307055348406240138303734200465e-26631997716', 32, 4);
T('2.245089E-50412198', '93814710.170868752', '3e-4729405711495575', 1, 0);
T('2.5E-347447417283', '0.000783016200', '4.16449753034885026620617386759699448888e-272056957', 39, 4);
